Misello Cup
Size | No Plate | w/ Lam. Plate | w/ Etc Plate |
---|---|---|---|
A 13″ | ₱550 | ₱525 | ₱550 |
B 11″ | ₱450 | ₱475 | ₱520 |
C 10″ | ₱400 | ₱425 | ₱500 |
D 9″ | ₱350 | ₱375 | ₱400 |
Size | No Plate | w/ Lam. Plate | w/ Etc Plate |
---|---|---|---|
A 13″ | ₱550 | ₱525 | ₱550 |
B 11″ | ₱450 | ₱475 | ₱520 |
C 10″ | ₱400 | ₱425 | ₱500 |
D 9″ | ₱350 | ₱375 | ₱400 |
Reviews
There are no reviews yet.